If you are a fan of Domino’s Pizza, you should really love this Domino’s menu category of oven-baked sandwiches. These are my favorite menu items on the Domino’s menu after their pizzas because of their taste. Oh bro, trust me, they taste absolutely delicious and juicy as well.
In this guide, I’ll share the latest Domino’s sandwich menu, including updated prices, pictures, and calorie information, so you know exactly what to order on your next visit.
Domino’s Sandwich Menu 2026

Philly Cheese Steak Sandwich

Chicken Bacon Ranch Sandwich

Italian Sandwich

Chicken Parm Sandwich

Buffalo Chicken Sandwich

Chicken Habanero Sandwich

Domino’s Sandwiches vs Subway Sandwiches
Now the big question—Domino’s or Subway?
Both have great sandwiches, but they are actually very different in taste and style.
Here’s a quick comparison to make it easy:
| Feature | Domino’s Sandwiches | Subway Sandwiches |
|---|---|---|
| Style | Oven-baked, hot & crispy | Fresh, made-to-order |
| Bread | Thick, soft inside & crispy outside | Soft, customizable bread |
| Taste | Rich, cheesy, and heavy | Light, fresh, and healthy feel |
| Customization | Limited options | Fully customizable |
| Calories | Higher (650–800) | Lower (400–700 approx) |
| Best For | Cheese lovers & heavy meals | Healthy & light eaters |
Nutrition Facts
If you are someone who cares about what you eat, checking Domino’s Nutrition Facts is always a smart idea. Their sandwiches are super tasty and filling, but they can be a bit high in calories, fats, and sodium. Since I have already shared the full nutrition table above, you can easily compare and choose what fits your diet. So yeah, enjoy your food—but keep an eye on the nutrition too
| Sandwich | Calories | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Philly Cheese Steak | 380 | 15 | 8 | 50 | 1320 | 37 | 2 | 3 | 19 |
| Chicken Bacon Ranch | 450 | 22 | 8 | 60 | 1190–1260 | 35–37 | 1 | 2 | 22–23 |
| Italian Sandwich | 420 | 20 | 9 | 55–60 | 1470–1530 | 35–37 | 2 | 2 | 21 |
| Chicken Parm | 400 | 15 | 7 | 60 | 1050–1080 | 36–38 | 2 | 2 | 24 |
| Buffalo Chicken | 420 | 20–21 | 7–8 | 55–60 | 1300 | 37–39 | 1 | 2 | 20 |
| Chicken Habanero | 390 | 16 | 8 | 60 | 1120 | 42 | 1 | 7 | 22 |
Conclusion
Domino’s sandwiches are seriously underrated. If you are bored of pizza or want to try something different, these oven-baked sandwiches are a great option. Oh bro, once you try them, you will definitely order again.
FAQs
