
Domino’s Pepperoni Pizza Calories
Domino’s Pizza pepperoni pizza nutrition and calories tell you, how much energy you get from each slice. Pepperoni pizza is liked by many people in 2026, because it has tasty sauce and spicy pepperoni on top. Here, you can easily check its calories, protein, and allergen information.
Domino’s Pepperoni Pizza Nutrition & Calories
| Nutrient | Value |
|---|---|
| Serving Size | 4 pieces (65 g) |
| Calories | 215 |
| Total Fat (G) | 9 |
| Saturated Fat (G) | 4 |
| Trans Fat (G) | 0 |
| Cholesterol (MG) | 0 |
| Sodium (MG) | 160 |
| Carbohydrates (g | 27g |
| Fiber (G) | 1 |
| Total Sugars (G) | 4 |
| Added Sugar (G) | 4 |
| Protein (g) | 8g |
| Nutrient | Value |
|---|---|
| Calories | 215 cal per slice |
| Total Fat | 3.5g per slice |
| Saturated Fat | 9g |
| Protein | 8g per slice |
| Carbohydrates | 395mg per slice |
| Sodium | 395mg per slice |
| Nutrient | Value |
|---|---|
| Calories | 360 cal |
| Total Fat | 18g |
| Saturated Fat | 8g |
| Carbohydrates | 34g |
| Protein | 15g |
| Sodium | 830mg |
Domino’s Pepperoni Pizza Allergen
| Allergen | Contains |
|---|---|
| Wheat | âś“ |
| Milk | âś“ |
| Egg | |
| Fish | |
| Shellfish | |
| Tree Nut | |
| Peanut | |
| Soy | âś“ |
| Sesame |
